2018
Weekday | Total |
Prime open – Mid Day | 49.00 |
Mid-day Seasonal | 35.00 |
Twilight 3:00 – close | 24.00 |
Senior 60 & older | 35.00 |
Junior 17 & younger | 20.00 |
Lodging guest- Stay & Play (Non group/Non Tournament)Prime | 29.00 |
Lodging guest- Stay & Play (NG/NT) Twilight | 25.00 |
Weekend |
|
Prime open – Mid Day | 59.00 |
Mid-day Seasonal | 39.00 |
Twilight 3:00 – close | 24.00 |
Senior 60 & older | 45.00 |
Junior 17 & younger | 20.00 |
Lodging guest- Stay & Play (Non group/Non Tournament)Prime | 39.00 |
Lodging guest- Stay & Play (Non group/Non Tournament)Twilight | 35.00 |
Hollister Golf Club | Total |
Weekday – Prime open – Mid Day | 35.00 |
Weekday – Mid-day Seasonal | 29.00 |
Weekday – Twilight 3:00 – close | 24.00 |
Weekend – Prime open – Mid Day | 49.00 |
Weekend – Mid-day Seasonal | 29.00 |
Weekend – Twilight 3:00 – close | 24.00 |
“Revolution” Membership Pricing |
|
One Time Initiation Fee | 299.00 |
Patriot Plan Valid Mon-Thurs only | 89.95 /month |
Independence Plan Valid Anytime | 109.95 / month |
Patriot Plan Cart | 84.95 /month |
Independence Plan Cart | 104.95 / month |
Private Cart Single – Must be “Revolution” Member | 500.00 / Annual |
Private Cart Couple – Both must be “Revolution” Members | 800.00 / Annual |
Junior Annual Membership (17 & under) | 100.00 / Annual |
Revolution Range plan-Unlimited | 24.95/ month |